Join our email list
Get exclusive deals and early access to new products.
Stay stylish and comfortable all summer with our Women’s Lightweight Polyester Shorts. Crafted from thin, breathable polyester fabric, these shorts offer a soft touch and excellent airflow to keep you cool in hot weather. Featuring an elastic waistband for a secure fit and a relaxed silhouette, they are perfect for beach outings, workouts, or lounging at home. Pair them with your favorite crop top or tank for an effortlessly chic summer look.
Size Guide
| inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 9.5 | 9.7 | 9.8 | 10.0 | 10.2 | 10.5 | 10.7 | 10.9 | 11.2 | 11.5 |
| Waist | 24.4 | 26.0 | 27.6 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 |
| Hip | 40.2 | 41.7 | 43.3 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 | 59.1 |
| Inseam length | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 24.2 | 24.6 | 25 | 25.4 | 26 | 26.6 | 27.2 | 27.8 | 28.4 | 29.2 |
| Waist | 62 | 66 | 70 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
| Hip | 102 | 106 | 110 | 114 | 120 | 126 | 132 | 138 | 144 | 150 |
| Inseam length | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands