Join our email list
Get exclusive deals and early access to new products.
Who doesn’t love a tank that can take you from the gym to the streets to home again? The versatility of this style means that this women’s sleeveless shirt is the perfect choice for all of your daily activities. With its racer back design, this crop top is a basic essential loved by everyone from moms on the go to yoga teachers.
Size Guide
| Inch | S | M | L | XL | 2XL |
| Front Length | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
| Back Length | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 |
| Chest | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 |
| Waist | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 |
| Hip | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
| Centimeter | S | M | L | XL | 2XL |
| Front Length | 40 | 42 | 44 | 46 | 48 |
| Back Length | 53 | 55 | 57 | 59 | 61 |
| Chest | 70 | 74 | 78 | 82 | 86 |
| Waist | 62 | 66 | 70 | 74 | 78 |
| Hip | 76 | 80 | 84 | 88 | 92 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands