Join our email list
Get exclusive deals and early access to new products.
The T-shirt can help to show your nice body shape and can be matched with all kinds of pants or skirts; Nice fabric can provide you with all-day ease and comfort
Size Guide
| Inch | S | M | L | XL | 2XL |
| Length | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 |
| Waist | 36.2 | 37.8 | 39.8 | 41.7 | 43.7 |
| Bust | 38.6 | 40.2 | 42.1 | 44.1 | 46.1 |
| Sleeve | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 |
| Hip | 12.8 | 13.4 | 13.8 | 14.4 | 15.0 |
| Centimeter | S | M | L | XL | 2XL |
| Length | 66.5 | 68 | 69.5 | 71 | 72.5 |
| Waist | 92 | 96 | 101 | 106 | 111 |
| Bust | 98 | 102 | 107 | 112 | 117 |
| Sleeve | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Hip | 32.5 | 34 | 35 | 36.5 | 38 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands